- Powerful, durable and cost-effective products
- Made in Germany: from the steel delivery to the finished lift table
- Directly from the lift table manufacturer, without intermediaries
- Freestanding or pit installation (optional with hot-dip galvanized pit edge protection)
- Customizable: We also offer personalized sizes and designs. Click here to request your custom scissor lift table.
👉 Download: General technical drawing [.pdf]
600mm effective stroke
| Type | Length | Width | Height |
|---|---|---|---|
| H-0100-0600-0010 | 1,050 mm | 830 mm | 230 mm |
| H-0100-0600-0020 | 1,050 mm | 1,000 mm | 230 mm |
| H-0100-0600-0030 | 1,250 mm | 830 mm | 230 mm |
| H-0100-0600-0040 | 1,250 mm | 1,000 mm | 230 mm |
| H-0100-0600-0050 | 1,500 mm | 1,000 mm | 230 mm |
| H-0100-0600-0060 | 1,500 mm | 1,500 mm | 230 mm |
| H-0100-0600-0070 | 2,000 mm | 1,000 mm | 230 mm |
| H-0100-0600-0080 | 2,000 mm | 1,500 mm | 230 mm |
| H-0100-0600-0090 | 2,500 mm | 1,250 mm | 230 mm |
| H-0100-0600-0100 | 2,500 mm | 2,000 mm | 230 mm |
800mm effective stroke
| Type | Length | Width | Height |
|---|---|---|---|
| H-0100-0800-0010 | 1,250 mm | 830 mm | 230 mm |
| H-0100-0800-0020 | 1,250 mm | 1,000 mm | 230 mm |
| H-0100-0800-0030 | 1,500 mm | 1,000 mm | 230 mm |
| H-0100-0800-0040 | 1,500 mm | 1,250 mm | 230 mm |
| H-0100-0800-0050 | 2,000 mm | 1,000 mm | 230 mm |
| H-0100-0800-0060 | 2,000 mm | 1,500 mm | 230 mm |
| H-0100-0800-0070 | 2,500 mm | 1,250 mm | 230 mm |
| H-0100-0800-0080 | 2,500 mm | 1,500 mm | 230 mm |
| H-0100-0800-0090 | 3,000 mm | 1,250 mm | 230 mm |
| H-0100-0800-0100 | 3,000 mm | 1,500 mm | 230 mm |
1,000mm effective stroke
| Type | Length | Width | Height |
|---|---|---|---|
| H-0100-1000-0010 | 2,000 mm | 1,000 mm | 230 mm |
| H-0100-1000-0020 | 2,000 mm | 1,250 mm | 230 mm |
| H-0100-1000-0030 | 2,000 mm | 1,500 mm | 230 mm |
| H-0100-1000-0040 | 2,500 mm | 1,000 mm | 230 mm |
| H-0100-1000-0050 | 2,500 mm | 1,250 mm | 230 mm |
| H-0100-1000-0060 | 2,500 mm | 1,500 mm | 230 mm |
| H-0100-1000-0070 | 3,000 mm | 1,000 mm | 230 mm |
| H-0100-1000-0080 | 3,000 mm | 1,250 mm | 230 mm |
| H-0100-1000-0090 | 3,000 mm | 1,500 mm | 230 mm |
| H-0100-1000-0100 | 3,000 mm | 2,000 mm | 230 mm |
Standard configuration
- Platform and subframe in RAL 7016 (anthracite grey)
- Scissors in RAL 3020 (traffic red)
- Ready for connection with CEE plug 16 A (400 V 3/N/PE 50 Hz)
- 5 m supply line for manual control
- Hydraulic unit internally housed
- Control cabinet internally housed
- Sub-oil unit with 10% switch-on time
- Self-supporting subframe
Safety features
- Robust construction
- Pipe-break protections in the cylinders
- Maintenance supports
- Dead man’s control
- Circumferential foot protection safety edges
- 24 V control voltage
Also included as part of the delivery
- Levelling feet on the subframe
- Adjustable resting bolts
- Comprehensive documentation
- Installation and maintenance instructions
- Heavy-duty anchors
- Pit plan included upon request
