- Sturdy, durable products
- Made in Germany: from the steel delivery to the finished lift table
- Without intermediate trade directly from the lift table manufacturer
- Can be set up freestanding or in the pit (optionally with hot-dip galvanised pit edge protection)
- Customisable: other sizes and designs are also possible on request – Make your enquiry here!
Download: General technical drawing [.pdf]

600mm effective stroke
Type | Length | Width | Height |
---|---|---|---|
H-0300-0600-0010 | 1.500 mm | 1.000 mm | 310 mm |
H-0300-0600-0020 | 1.500 mm | 1.250 mm | 310 mm |
H-0300-0600-0030 | 1.500 mm | 1.500 mm | 310 mm |
H-0300-0600-0040 | 2.000 mm | 1.000 mm | 310 mm |
H-0300-0600-0050 | 2.000 mm | 1.250 mm | 310 mm |
H-0300-0600-0060 | 2.000 mm | 1.500 mm | 310 mm |
H-0300-0600-0070 | 2.500 mm | 1.000 mm | 310 mm |
H-0300-0600-0080 | 2.500 mm | 1.250 mm | 420 mm |
H-0300-0600-0090 | 2.500 mm | 1.500 mm | 420 mm |
H-0300-0600-0100 | 3.000 mm | 1.250 mm | 420 mm |
800mm effective stroke
Type | Length | Width | Height |
---|---|---|---|
H-0300-0800-0010 | 1.500 mm | 1.000 mm | 310 mm |
H-0300-0800-0020 | 1.500 mm | 1.250 mm | 310 mm |
H-0300-0800-0030 | 1.500 mm | 1.500 mm | 310 mm |
H-0300-0800-0040 | 2.000 mm | 1.000 mm | 310 mm |
H-0300-0800-0050 | 2.000 mm | 1.250 mm | 310 mm |
H-0300-0800-0060 | 2.000 mm | 1.500 mm | 310 mm |
H-0300-0800-0070 | 2.500 mm | 1.000 mm | 310 mm |
H-0300-0800-0080 | 2.500 mm | 1.250 mm | 420 mm |
H-0300-0800-0090 | 2.500 mm | 1.500 mm | 420 mm |
H-0300-0800-0100 | 3.000 mm | 1.250 mm | 420 mm |
1,000mm effective stroke
Type | Length | Width | Height |
---|---|---|---|
H-0300-1000-0040 | 2.000 mm | 1.000 mm | 310 mm |
H-0300-1000-0050 | 2.000 mm | 1.250 mm | 310 mm |
H-0300-1000-0060 | 2.000 mm | 1.500 mm | 310 mm |
H-0300-1000-0070 | 2.500 mm | 1.000 mm | 310 mm |
H-0300-1000-0080 | 2.500 mm | 1.250 mm | 420 mm |
H-0300-1000-0090 | 2.500 mm | 1.500 mm | 420 mm |
H-0300-1000-0100 | 3.000 mm | 1.250 mm | 420 mm |
H-0300-1000-0100 | 3.000 mm | 1.500 mm | 420 mm |
H-0300-1000-0100 | 3.000 mm | 2.000 mm | 420 mm |
H-0300-1000-0100 | 3.500 mm | 1.250 mm | 420 mm |
Standard configuration
- Platform and base frame in RAL 7016 (anthracite grey)
- Scissors in RAL 3020 (traffic red)
- Ready for connection with 16 A CEE plug (400 V 3/N/PE 50 Hz)
- 5 m supply cable for manual controller
- Hydraulic power unit on the inside
- Control cabinet on the inside
- Under-oil unit with 10% ED
- Self-supporting base frame
Safety equipment
- Robust construction
- Pipe rupture safety valves in the cylinder
- Maintenance supports
- Dead man’s operation
- All-round foot protection safety edge
- 24 V control voltage
Also included as part of the delivery
- Levelling feet on the base frame
- Swivelling mounting bolts
- Extensive documentation
- Installation and maintenance instructions
- Heavy-duty anchors
- On request including pit plan